![]() | ||||||
|---|---|---|---|---|---|---|
| ||||||
ABOUT OUR DEPARTMENT | LINKS | |
The Survey Research Department at The Minnesota Daily is responsible for conducting opinion polls, focus groups, and other surveys of interest to the student, faculty, and staff populations of the University of Minnesota. We work closely with other departments at the Daily to provide informed and accurate data for news articles and other projects. The Minnesota Daily's Survey Research Department is one of the only survey organizations in the nation that is purely student-run. Since the inception of our department in 2004, our premier research facilities have provided valuable hands-on survey research experience to undergraduate and graduate students alike. Many of our alumni have gone on to pursue careers in public opinion research and related fields. | The University of Minnesota Office of Institutional Research and Reporting American Association of Public Opinion Research | |
OUR MISSION |
CONTACT US | |
In the application of our work, The Minnesota Daily Survey Research Department is committed to several core ethical and professional standards:
| For questions regarding the Survey Research Department or our materials, please contact: Dana AdamsDirector of Survey Research The Minnesota Daily Tel: (612) 624-4070 ext. 3846 dadams@mndaily.com | |
Safety and Security Survey | April 7, 2008 | |
| The Safety and Security Survey examines the opinions and experiences of University of Minnesota students regarding crime, particularly crime on campus. Topics explored in this survey include perceptions of campus safety, incidence of and attitudes about crime, and personal safety behaviors. This survey was conducted from March 10 to March 14, 2008. 671 students responded to the survey for a response rate of 17%. The margin of error for this sample is plus or minus 4.29%, reported as 4% for simplicity. | ||
|
Safety and Security Survey.pdf | ||
Environmental Issues Survey | January 25, 2008 | |
| The Environmental Issues Survey examines the opinions and experiences of University of Minnesota students regarding several environmental topics. Topics explored in this survey include transportation trends, attitudes about the environment, lifestyle choices related to the environment, the relationship between the University and the environment, and the perceived environmental impact of the TCF Bank® Stadium. This survey was conducted from November 29 to December 3, 2007. 923 students responded to the survey for a response rate of 16.1%. The margin of error for this sample is plus or minus 2.95% (reported as 3% for simplicity) with a 95% confidence level. | ||
|
EISFinal.pdf | ||
University Futures Survey | May 3, 2007 | |
| The purpose of the University Futures Survey is to examine the attitudes and opinions of students, faculty, and staff concerning the University of Minnesota's Strategic Positioning Plan. The Strategic Positioning Plan is an initiative by University administration to transform the University of Minnesota into one of the top three public research universities in the world within a decade. The survey was conducted from February 23 to February 27, 2007. 347 students, faculty and staff responded to the survey for a response rate of 17.35%. The margin of error associated with this sample is plus or minus 4.78 percent (reported as 5% for simplicity) with a 95% confidence interval. | ||
|
University Futures Survey.pdf | ||
University Satisfaction Survey | March 1, 2007 | |
| The purpose of these multi-version surveys is to examine the opinions of students, faculty, and staff regarding several topics relevant to the University community. Topics explored include University governance and administration, as well as the University's Strategic Positioning Plan. Student participants were also asked questions related to the construction of the new on-campus football stadium. The University Satisfaction Surveys were conducted from February 13th to February 16th, 2007. 835 students, faculty & staff responded to the surveys for an overall survey response rate of 16.70%. The margin of error for the overall sample is 3.10% (reported as 3% for simplicity) with a 95% confidence level. | ||
|
University Satisfaction Survey_s_.pdf | ||
Internet Use and Privacy Attitudes Survey | December 12, 2006 | |
| The purpose of this survey is to investigate student opinions and experiences with Internet use and subsequent attitudes about Internet privacy. Topics explored include frequency and content of Internet use, attitudes about personal data privacy and Internet safety, beliefs about one’s identity on the Internet, and the relationship between Internet use and social behaviors. This survey was conducted from November 15 to November 22, 2006. 378 students responded to the survey for a response rate of 18.90%. The margin of error for this sample is 4.54% (reported as 4.5% for simplicity) with a 95% confidence level. | ||
|
Internet Use and Privacy Attitudes Survey Release 1.pdf Internet Use and Privacy Attitudes Survey Release 2.pdf Internet Use and Privacy Attitudes Survey Release 3.pdf | ||
Religion Survey | April 27, 2006 | |
| The Religion Survey explores the opinions and experiences of University of Minnesota community members with regards to their religious/ spiritual beliefs. The survey also examines issues of religious expression, the effect of religious/ spiritual beliefs on behavior, and how students’ beliefs may inform their opinions about social and political issues. This survey was conducted from January 24 to January 31, 2006. 806 students responded to the survey for a response rate of 25.19%. The margin of error for this sample is plus or minus 2.99% (reported as 3% for simplicity) with a 95% confidence level. | ||
|
Religion Survey.pdf | ||
Student Finance Survey | March 3, 2006 | |
| The Student Finance Survey investigates the opinions and experiences of University of Minnesota students with regards to their financial habits and opinions about spending. Topics explored included student employment, budgeting, spending trends, and other financial habits, including students' experiences with betting and other games of chance. Given recent concerns about the health of the national economy and potentially increased costs associated with obtaining post-secondary education, the Student Finance survey provides insight into how members of the University community perceive these issues and other related topics. The survey was conducted from November 9 to November 17, 2005. 532 students responded to the survey for a response rate of 22.59%. The margin of error for this sample is plus or minus 3.74% with a 95% confidence level. | ||
|
Student Finance Survey.pdf | ||
Transportation Survey | June 10, 2005 | |
| This survey was conducted to determine student's use of transportation, including trips to campus. The survey also included questions on student's use of the internet and internet-related technologies in order to determine whether internet use had an effect on transportation usage. This survey was conducted from November 12th through November 15th, 2005. 885 students responded to the survey for a response rate of 29.5%. The margin of error for this sample is plus or minus 3.26% with a 95% confidence level. | ||
|
MN Daily - Transportation Survey Write-Up.pdf | ||
Evolution Survey | May 6, 2005 | |
This survey is intended to measure students' knowledge of and attitudes towards evolution. The results of this survey will be used to compare student knowledge to the publics' knowledge at a national level. The comparison will be done using a previously published survey done by the National Science Foundation, as well as a national Gallup survey. This survey also attempted to measure a limited number of attitudes that students hold towards evolution as a topic in high school and college curriculum. In some areas of the country, the teaching of evolution has become a controversial topic. Another aim of this survey is to measure if this topic is at all controversial among the students of the University of Minnesota. This survey was conducted between March 28th through March 31st. 743 students responded to the survey for a response rate of 23.22%. The margin of error for this sample is plus or minus 3.56% with a 95% confidence level. | ||
|
MN Daily - Evolution Survey.pdf | ||

